Housing Part Number - Download Printable Spec Sheet
| IE | - 3 | - __ | - __ | - __ | - __ | - __ | - __ | - __ | |||||||||
| Industrial Economy | 3 Round | Element Length | Cartridge Connection | Inlet/Outlet Size | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- | 10" | 1- | DOE | 1.5 | TC- | Tri Clamp | TC- | ½" Tri Clamp | E- | EPDM | BBP- | Bead Blast & Passivate | |||||
| 2- | 20" | 2- | Cup & Post | 2 | F- | Flanged | N- | ½" FNPT | EP- | Electropolish | |||||||
| 3- | 30" | 7- | 226 | N- | FNPT | V- | ¼" Valve | ||||||||||
| 4- | 40" | 8- | 222 | ||||||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.