Housing Part Number - Download Printable Spec Sheet
| IHP | - 1IN | - __ | - __ | - 1½ __ | - ½ __ | - __ | - __ | ||||||||
| Industrial High Purity | 1 In-Line | Element Length | Cartridge Connection | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- | 10" | 7- | 226 | TC- | Tri Clamp | TC- | Tri Clamp | E- | EPDM | BBP- | Bead Blast & Passivate | ||||
| 2- | 20" | 8- | 222 | F- | Flanged | NPT- | Female Threaded | V- | Viton | EP- | Electropolish | ||||
| 3- | 30" | S- | Silicon | ||||||||||||
| 4- | 40" | ||||||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.