Housing Part Number - Download Printable Spec Sheet
| IHP | - 1M | - __ | - __ | - ¾ __ | - ¼ __ | - __ | - __ | ||||||||
| Industrial High Purity | 1 Round Machined | Element Length | Cartridge Connection | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- | 10" | 1- | DOE | F- | Flange | N- | Female NPT | E- | EPDM | BBP- | Bead Blast & Passivate | ||||
| 2- | 20" | 7- | 226 | V- | Viton | EP- | Electropolish | ||||||||
| 3- | 30" | 8- | 222 | S- | Silicon | ||||||||||
| 4- | 40" | ||||||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.