Housing Part Number - Download Printable Spec Sheet
| IHP | - 22OT | - __ | - __ | - __ | - ½ __ | - __ | - __ | ||||||||
| Industrial High Purity | 22 Round Offset Style | Element Length | Cartridge Connection | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3- | 30" | 1- | DOE | 3TC- | Tri Clamp | TC- | Tri Clamp | E- | EPDM | BBP- | Bead Blast & Passivate | ||||
| 4- | 40" | 2- | Cup & Post | 3F- | Flanged | NPT- | Female Threaded | V- | Viton | EP- | Electropolish | ||||
| 7- | 226 | 4TC- | Tri Clamp | S- | Silicon | ||||||||||
| 8- | 222 | 4F | Flanged | ||||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.