Housing Part Number - Download Printable Spec Sheet
| IHP | - 6TB | - __ | - __ | - __ | - ½ __ | - __ | - __ | ||||||||
| Industrial High Purity | 6 Round T-Style | Element Length | Cartridge Connection | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- | 10" | 1- | DOE | 2TC- | Tri Clamp | TC- | Tri Clamp | E- | EPDM | BBP- | Bead Blast & Passivate | ||||
| 2- | 20" | 2- | Cup & Post | 2F- | Flanged | NPT- | Female Threaded | V- | Viton | EP- | Electropolish | ||||
| 3- | 30" | 7- | 226 | 3TC- | Tri Clamp | S- | Silicon | ||||||||
| 4- | 40" | 8- | 222 | 3F- | Flanged | ||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.