Housing Part Number - Download Printable Spec Sheet
| SAN | - 1T | - __ | - __ | - 2TC __ | - __ | - __ | - EP | ||||||||
| Sanitary | 3 Round In-Line | Element Length | Cartridge Connection | Inlet/Outlet Connection | Vent/Drain Connection | Gasket Material | Interior/Exterior Finish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- | 10" | 7- | 226 | 2TC- | Tri Clamp | TC- | ½"Tri Clamp | E- | EPDM | EP- | Electropolish | ||||
| 2- | 20" | 8- | 222 | V- | ¼" Valve | V- | Viton | ||||||||
| 3- | 30" | S- | Silicon | ||||||||||||
| 4- | 40" | ||||||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.