Housing Part Number - Download Printable Spec Sheet
| SYS | - __ | - __ | - __ | - ½ __ | - __ | ||||||
| Sanitary Y-Strainer | Inlet/Outlet Size | Inlet/Outlet Type | Strainer Slot Size | Gasket Material | Interior/Exterior Finish | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½ | TC- | Tri Clamp | 1- | 0.010" | E- | EPDM | BBP- | Bead Blast & Passivate | |||
| 2 | F- | Flanged | 2- | 0.007" | V- | Viton | EP- | Electropolish | |||
| 3 | 3- | 0.005" | S- | Silicon | |||||||
| 4 | 8- | 222 | 4F | Flanged | |||||||
| 6 | |||||||||||
Terms and Conditions of Sale
©2006 Optimum Filter, Inc. All Rights Reserved.